Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Thrive | 3% | 2,558 | 33,235 | 242,669 | 2,108 | 309 | 0 | 0 | |
|
Overview
Language code | la | |
---|---|---|
Aliased language codes | la_la, lat | |
Text direction | Left to right | |
Number of speakers | 820 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,663 | 33,544 | 244,626 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 3% | 95 | 1% | 298 | 1% | 1,867 |
Translated | 3% | 105 | 1% | 309 | 1% | 1,957 |
Needs editing | 16% | 450 | 50% | 16,847 | 51% | 125,834 |
Read-only | 1% | 10 | 1% | 11 | 1% | 90 |
Failing checks | 11% | 309 | 46% | 15,521 | 47% | 117,045 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 79% | 2,108 | 48% | 16,388 | 47% | 116,835 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+4%
—
Contributors
+100%
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
The “
locale/la.po ” file was changed.
4 hours ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
locale/la.po
” file was changed. 3 hours ago