Most active translators
1. | ![]() |
|
6,157 |
2. | ![]() |
|
4,661 |
3. | ![]() |
|
4,569 |
4. | ![]() |
|
4,301 |
5. | ![]() |
|
3,912 |
6. | ![]() |
|
3,062 |
7. | ![]() |
|
2,315 |
8. | ![]() |
|
2,053 |
9. | ![]() |
|
1,814 |
10. | ![]() |
|
1,782 |
14 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 158,126 | 2,071,345 | 14,768,418 | |||
Source | 3,389 | 41,652 | 294,437 | |||
Approved | 1% | 2,906 | 1% | 16,812 | 1% | 107,835 |
Waiting for review | 33% | 52,911 | 19% | 409,974 | 18% | 2,761,982 |
Translated | 35% | 56,767 | 20% | 427,914 | 19% | 2,878,457 |
Needs editing | 19% | 31,575 | 41% | 849,644 | 42% | 6,257,951 |
Read-only | 1% | 950 | 1% | 1,128 | 1% | 8,640 |
Failing checks | 11% | 18,822 | 38% | 806,332 | 40% | 5,999,453 |
Strings with suggestions | 1% | 944 | 1% | 7,191 | 1% | 45,545 |
Untranslated strings | 44% | 69,784 | 38% | 793,787 | 38% | 5,632,010 |
Global numbers
1
Projects
56
Languages
4
Components
738
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
+1%
Languages
+100%
—
Components
+100%
+4%
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+4%
Hosted strings
+100%
−1%
Translated
+36%
−15%
Contributors
+100%