Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Thrive Game MIT-0 2% 38% 60,206 691,347 5,305,371 45,468 8,660 228 158
Thrive Store Pages 11% 64% 122 18,193 109,057 116 4 1 4
Thrive Launcher MIT-0 4% 49% 3,618 51,125 302,953 3,577 13 131 5
Glossary Thrive MIT-0 4% 35% 9,411 12,553 91,038 9,377 0 261 28

Overview

Project website github.com/Revolutionary-Games/Thrive
Instructions for translators

Community translation for Thrive. Please read the guidelines first: https://wiki.revolutionarygamesstudio.com/wiki/Translation_Guidelines Additional information: https://github.com/Revolutionary-Games/Thrive/blob/master/doc/working_with_translations.md note that you don't need to setup anything locally if you just want to make translations, which you can submit here.

Translation license MIT-0 Thrive Game Thrive Launcher Thrive proprietary Thrive Store Pages
6 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 120,368 1,151,133 8,419,471
Source 2,682 25,434 182,966
Approved 2% 3,118 2% 23,985 1% 158,212
Waiting for review 36% 43,550 30% 353,515 29% 2,450,007
Translated 39% 47,011 32% 377,915 31% 2,611,052
Needs editing 12% 14,819 19% 226,681 21% 1,828,741
Read-only 1% 343 1% 415 1% 2,833
Failing checks 7% 8,677 20% 238,466 23% 1,976,502
Strings with suggestions 1% 621 1% 4,125 1% 27,088
Untranslated strings 48% 58,538 47% 546,537 47% 3,979,678

Quick numbers

1,151 k
Hosted words
120 k
Hosted strings
39%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+39%
−61%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 43% 0 0 0 0 862 0 78
Afrikaans 1% 1% 2,220 20,341 152,302 2,211 9 18 0
Arabic 1% 14% 2,188 23,944 173,194 2,145 18 3 0
Belarusian 1% 1% 2,228 21,697 160,462 2,222 7 0 0
Bengali 1% 1% 2,197 20,215 151,524 2,188 6 0 0
Bulgarian 73% 74% 649 10,639 82,132 233 282 0 0
Catalan 1% 51% 1,099 12,300 96,296 588 266 0 0
Chinese (Simplified) 1% 0 0 0 0 0 6 19
Chinese (Traditional) 1% 99% 2 143 811 2 0 0 2
Croatian 1% 3% 2,441 23,810 170,221 2,409 22 0 0
Czech 1% 60% 1,000 13,729 103,987 508 243 20 1
Danish 1% 1% 2,232 21,330 158,137 2,231 1 17 1
Dutch 1% 77% 577 8,930 74,577 284 173 20 1
Dutch (Belgium) 1% 57% 967 11,901 92,437 394 271 0 3
Esperanto 1% 20% 1,775 16,285 122,938 994 367 0 3
Estonian 1% 43% 1,269 12,617 98,886 641 324 0 0
Finnish 1% 43% 1,434 18,526 134,857 733 359 0 1
French 1% 82% 443 10,402 82,863 234 104 17 12
French (Middle) 1% 1% 2,231 20,382 152,554 2,231 0 0 0
Georgian 1% 1% 2,231 20,382 152,554 2,218 9 0 0
German 7% 62% 951 12,579 96,356 510 245 90 3
Greek 1% 1% 2,210 19,818 148,290 2,185 22 2 0
Hebrew 1% 53% 1,188 13,903 105,032 716 233 14 1
Hungarian 1% 45% 1,232 14,596 111,933 686 268 0 0
Indonesian 1% 33% 1,497 14,555 110,560 815 368 0 0
Italian 2% 57% 1,077 13,887 105,120 595 236 8 19
Korean 1% 31% 1,537 15,094 115,306 795 351 7 0
Latin 1% 4% 2,125 19,811 148,148 2,032 68 0 0
Latvian 1% 20% 1,782 19,057 141,596 1,224 443 0 0
Lithuanian 1% 24% 1,914 21,050 154,230 1,673 110 0 0
Luxembourgish 1% 3% 2,176 21,595 159,840 2,169 2 0 0
Macedonian 1% 1% 2,476 23,679 172,137 2,463 8 0 0
Norwegian Bokmål 1% 3% 2,167 21,205 157,147 2,103 32 0 0
Polish 1% 68% 815 11,600 90,621 443 187 141 3
Portuguese 0% 0% 271 1,700 10,646 271 0 0 0
Portuguese (Brazil) 1% 77% 570 9,436 75,983 300 182 13 16
Portuguese (Portugal) 1% 72% 627 10,081 81,936 306 180 7 8
Romanian 1% 23% 1,950 20,220 149,332 1,906 20 78 2
Russian 1% 89% 265 5,073 45,025 61 175 40 0
Serbian 1% 5% 264 350 2,527 264 0 0 0
Serbian (cyrillic) 1% 18% 1,812 16,355 123,644 1,016 375 0 0
Serbian (latin) 1% 14% 1,914 17,227 128,945 1,191 346 0 0
Sinhala 1% 1% 2,225 20,372 152,492 2,153 46 0 0
Slovak 1% 37% 1,403 18,231 135,893 906 228 0 0
South American Indian (Other) 1% 1% 274 1,708 10,683 274 0 0 0
Spanish 1% 65% 897 12,499 95,964 372 256 16 7
Spanish (Argentina) 1% 13% 1,936 19,197 143,424 1,545 231 15 1
Swedish 1% 30% 1,759 20,843 150,838 1,087 339 1 2
Thai 1% 16% 1,856 17,248 129,156 1,214 285 0 0
Toki Pona 1% 4% 2,425 23,607 171,653 2,388 17 82 0
Turkish 1% 0 0 0 0 0 0 12
Ukrainian 1% 86% 348 8,687 70,676 178 101 6 0
Vietnamese 1% 1% 2,231 20,382 152,554 2,231 0 0 0
User avatar None

Changes pushed

Changes pushed 17 hours ago
User avatar None

Changes committed

Changes committed 17 hours ago
User avatar RacerBG

Translation approved

21 hours ago
User avatar RacerBG

Translation approved

21 hours ago
User avatar None

Changes pushed

Changes pushed 22 hours ago
User avatar None

Changes committed

Changes committed 22 hours ago
User avatar RacerBG

Translation approved

22 hours ago
User avatar RacerBG

Translation approved

22 hours ago
User avatar RacerBG

Translation approved

22 hours ago
User avatar RacerBG

Translation approved

22 hours ago
Browse all project changes
User avatar hhyyrylainen

Announcement posted

There is a suggestion to rename this language (nl_BE) on Github: https://github.com/Revolutionary-Games/Thrive/pull/2147 please share your thoughts about this

3 years ago
Browse all project changes