Translation Total Dismissed Active Translated
Catalan 11 10 1 0
Czech 6 5 1 0
German 31 23 8 2
Esperanto 2 0 2 2
Spanish 8 5 3 0
Spanish (Argentina) 2 2 0 0
Finnish 6 0 6 6
French 31 28 3 0
Hungarian 14 13 1 0
Indonesian 40 14 26 24
Italian 24 24 0 0
Korean 2 2 0 0
Latin 1 1 0 0
Luxembourgish 3 1 2 2
Dutch 52 44 8 0
Dutch (Belgium) 48 48 0 0
Polish 14 11 3 0
Portuguese (Brazil) 15 8 7 6
Portuguese (Portugal) 41 41 0 0
Russian 6 6 0 0
Slovak 13 5 8 3
Serbian (latin) 3 2 1 1
Swedish 6 1 5 2
Thai 2 0 2 2
Turkish 34 34 0 0
Ukrainian 6 6 0 0
Chinese (Simplified) 26 26 0 0
Chinese (Traditional) 36 36 0 0

View check documentation