Translation Total Dismissed Active Translated
Afrikaans 4 0 4 0
Arabic 6 0 6 0
Belarusian 2 0 2 0
Bulgarian 26 0 26 0
Bengali 1 0 1 0
Catalan 50 0 50 0
Czech 35 0 35 0
Danish 1 0 1 0
German 35 0 35 1
Greek 2 0 2 0
Esperanto 93 0 93 1
Spanish 40 0 40 1
Spanish (Argentina) 38 0 38 0
Estonian 62 0 62 1
Finnish 61 0 61 0
French 7 0 7 0
Hebrew 40 0 40 0
Croatian 7 0 7 0
Hungarian 52 0 52 1
Indonesian 80 0 80 1
Italian 48 0 48 0
Korean 64 0 64 0
Latin 11 0 11 0
Lithuanian 12 0 12 0
Latvian 41 0 41 0
Macedonian 1 0 1 0
Norwegian Bokmål 11 0 11 0
Dutch 7 0 7 0
Dutch (Belgium) 54 0 54 0
Polish 16 0 16 0
Portuguese (Brazil) 5 0 5 0
Portuguese (Portugal) 6 0 6 1
Romanian 5 0 5 0
Russian 1 0 1 0
Sinhala 4 0 4 0
Slovak 55 0 55 0
Serbian (cyrillic) 92 0 92 0
Serbian (latin) 90 0 90 0
Swedish 69 0 69 0
Thai 105 0 105 0
Toki Pona 4 0 4 0
Ukrainian 2 0 2 0

View check documentation